sh_easypores® P & PH
sh_easypores® P and PH are two lightweight mineral fillers that are extracted and refined from volcanic rock using a precise grinding and sieving process. sh_easypores® P and PH are characterised by a very low bulk density, high compressive strength and reliable technical performance. sh_easypores® P is open-pored and absorbent, while sh_easypores® PH is particularly suitable for moisture-sensitive systems thanks to its hydrophobic surface.
Standard delivery programme
| sh_easypores® | ||||||
|---|---|---|---|---|---|---|
| grain size in mm | 0,04–0,09 | 0,09–0,3 | 0,25–0,5 | 0,5–1,0 | 1,0–2,0 | 2,0–4,0 |
| bulk weight in kg/m3 | 540 +/- 15 % | 390 +/- 15 % | 350 +/- 15 % | 330 +/- 15 % | 310 +/- 15 % | 290 +/- 15 % |
| thermal conductivity in W/mK | * | * | * | 0,08 | 0,08 | 0,08 |
| average grain strength Ca N/mm2 | * | 22** | 18** | 18** | 18** | 21** |
| average gross grain density in kg/m3 | * | 700 | 700 | 600 | 550 | 500 |
| oversize and undersize grain | ≤10% / ≤15% | ≤10% / ≤15% | ≤10% / ≤15% | ≤10% / ≤15% | ≤10% / ≤15% | ≤10% / ≤15% |
| pH-value | 7-11 | 7-11 | 7-11 | 7-8 | 7-8 | 7-8 |

